We provide all serious of ceramic balls with different size and different alumina content.We could also produce customized products based on customer’s special requirement.
Alumina ceramic ball is mainly made of Al2O3 and SiO2. The alumina content is from 18% to 99%. Based on the performance, alumina ball includes inert alumina ceramic ball and active alumina ceramic ball.
Inert alumina ceramic balls are widely used in oil refining, petrochemical, chemical fertilizer, metallurgy and environment. It can improve the efficiency, decrease pressure drop and increase flowing. The inert alumina ceramic ball can resist high temperature and almost don’t react with any gas and liquid material. So it is normally used as catalyst support, reaction bed, thermal exchange media, thermal storage ball. It is a very low cost and high efficiency material. The ceramic balls with different alumina content has different max working temp. The alumina content is higher, the working temperature higher.
Composition
Inert alumina ceramic ball material composition is SiO2, Al2O3 and very little TiO2, CaO, MgO, Na2o, K2O. The main composition are Al2O3 and SiO2.The total percentage of SiO2 and Al2O3 is normally more than 93% Different type of ceramic balls has different SiO2 and Al2O3 percentage.
Classification
There are several types of ceramic ball.
According to the size, it includes small ball(from dia1mm to dia10mm), media ball(from dia12mm to dia38mm), large ball(from dia40mm to dia80mm)
According to the content of Al2O3, it includes normal low alumina ball, media alumina ball and high alumina ball, pure alumina ball
According to the application, it includes ceramic packing ball, ceramic catalyst support ball, ceramic thermal storage ball, ceramic refractory ball
Property
1.Property of normal low alumina ball
Property/ types | Normal low alumina ball | |
Chemical composition | Al2O3+SiO2(%) | >93 |
Al2O3(%) | 17-23 | |
Water adsorption | <0.5 (%) | <1 |
Acid resistance(%) | ≥98 | |
Alkali resistance(%) | ≥80 | |
Temp resistance℃ | ≤1050 | |
Thermal shock resistance℃ | ≥500 | |
Moh’s hardness | >7 | |
Bulk density kg/m3 | 1350-1380 |
Property of media alumina ball
Chemical composition
Item | 50% alumina ball | 65% alumina ball | 70% alumina ball | 80% alumina ball |
Al2O3 | ≥50% | ≥65% | ≥70% | ≥80% |
SiO2 | >43% | >30% | >25% | >17% |
Fe2O3 | <0.6% | <0.5% | <0.5% | <0.2% |
Na2O+K2O | <3% | <2.5% | <2% | <1.5% |
MgO+CaO | <2% | <2% | <1.5% | <1.5% |
Physical characteristic
Item | 50% alumina ball | 65% alumina ball | 70% alumina ball | 80% alumina ball |
Max. Working temp. ℃ | 1300 | 1350 | 1380 | 1450 |
Water adsorption% | <5 | <5 | <5 | <5 |
Density g/cm3 | 2.4 | 2.45 | 2.6 | 2.8 |
Bulk density kg/m3 | 1400-1500 | 1450-1500 | 1500-1600 | 1650-1700 |
Moh’s hardness | >7 | >7 | >7 | >8 |
Size mm | 3-80 | 3-80 | 3-80 | 3-80 |
Property of high alumina ball
Chemical composition
Item | unit | 90% alumina ball | 99% alumina ball |
Al2O3 | % | 90-92 | 99 |
SiO2+Al2O3 | % | ≥97 | ≥99.3 |
Fe2O3 | % | <0.2 | <0.08 |
CaO | % | <0.8 | <0.2 |
MgO | % | <0.6 | <0.1 |
Na2O+K2O | % | <0.5 | <0.4 |
TiO2 | % | <0.1 | <0.05 |
Physical characteristic
item | unit | 90% alumina ball | 99% alumina ball |
Bulk density | Kg/m3 | 1800-1850 | 1900-2000 |
Moh’s hardness | % | >8 | >9 |
Water adsorption | % | <5 | <2-6 |
Acid resistance | % | ≥98 | ≥99 |
Alkali resistance | ℃ | ≥90 | ≥95 |
Max. Working temp. | ℃ | ≥1550 | ≥1650 |
Thermal shock resistance | ℃ | ≥800 | ≥820 |
Compression strength | ¢3mm | ≥500 | ¢16mm | ≥8000 |
¢6mm | ≥800 | ¢19mm | ≥1000 |
Package
The package for domestic and export is a little different
For domestic, we usually packed with woven bag and 25kgs/bag.
For export, we will packed in ton bag with 1000kgs/bag. Or we will packed in woven bag with pallet. Each pallet is 1cbm.